To view on a mobile phone please rotate to landscape orientation
PURCHASE COSTS |
||||||
Consideration | Costs | VAT | Search Fees Estimated |
Land Reg Fees Scale 1 |
Bank TT Fees Per TT |
Total |
£0-£50,000.00 | £495.00 | £99.00 | £300.00(DCC) | £40.00 | £36.00 | £970.00 |
£350.00 | £1,020.00 | |||||
£50,001.00 -£80,000.00 | £495.00 | £99.00 | £300.00(DCC) | £40.00 | £36.00 | £970.00 |
£350.00 | £1,020.00 | |||||
£80,001.00 -£100,000.00 | £495.00 | £99.00 | £300.00(DCC) | £80.00 | £36.00 | £1,010.00 |
£350.00 | £1,060.00 | |||||
£100,001.00 -£150,000.00 | £495.00 | £99.00 | £300.00(DCC) | £190.00 | £36.00 | £1,120.00 |
£350.00 | £1,170.00 | |||||
£150,001.00 – £200,000.00 | £550.00 | £110.00 | £300.00(DCC) | £190.00 | £36.00 | £1,186.00 |
£350.00 | £1,236.00 | |||||
£200,001.00 – £300,000.00 | £625.00 | £125.00 | £300.00(DCC) | £270.00 | £36.00 | £1,356.00 |
£350.00 | £1 ,406.00 | |||||
£300,001.00 – £400,000.00 | £695.00 | £139.00 | £300.00(DCC) | £270.00 | £36.00 | £1,440.00 |
£350.00 | £1,490.00 | |||||
£400,001.00 – £500,000.00 | £795.00 | £159.00 | £300.00(DCC) | £270.00 | £36.00 | £1,560.00 |
£350.00 | £1,610.00 | |||||
£500,001.00 – £800.000.00 | £925.00 | £185.00 | £300.00(DCC) | £540.00 | £36.00 | £1,986.00 |
£350.00 | £2,036.00 | |||||
£800,001.00
and over |
£995.00 | £ 1 99.00 | £300.00(DCC) | £540.00 | £36.00 | £2,070.00 |
£350.00 | £2,120.00 | |||||
(DCC= Denbighshire County Council) |
SALE COSTS |
||||||
Consideration | Costs | VAT | Office copies |
Bank TT Per TT | Total | |
£0 – 100,000 .00 | £525.00 | £105.00 | £6.00 | £36.00 | £672.00 | |
£100,001.00 – £150,000.00 |
£525.00 | £105.00 | £6.00 | £36.00 | £672.00 | |
£150,001 .00 – £200,000.00 | £595.00 | £119.00 | £6.00 | £36.00 | £756.00 | |
£200,001.00 – £300,000.00 | £650.00 | £130.00 | £6.00 | £36.00 | £822.00 | |
£300,001.00 – £400,000.00 | £750.00 | £150.00 | £6.00 | £36.00 | £942.00 | |
£400,001.00 – £500,000.00 | £850.00 | £170.00 | £6.00 | £36.00 | £1,062.00 | |
£500,001.00 and over |
£995.00 | £199.00 | £6.00 | £36.00 | £1,236.00 |
NOTES
MORTGAGE COSTS £ 125.00 +VAT £25.00 = £150.00
HELP TO BUY ISA COST EXTRA £ 125.00 +VAT £25.00 = £150.00
For Leasehold properties there may be extra costs and disbursements. Please check with Solicitor
COSTS FOR FIXED FEE MATTERS
FROM 1ST APRIL 2017
WILLS
£165.00 + VAT £33.00 for a Single Will=£198.00
£19 5.00 + VAT £39.00 for Mirror Wills= £234.00
LASTING POWER OF ATTORNEY
£400 .00 + VAT £80.00 + £110 OPG Registration fee for single LPA’s = £590.00
£550.00 + VAT £110.00 + £220 OPG Registration fee for Mirror LPA’s= £880.00
APPLICATION FOR PROBATE ONLY
£450 + VAT £90.00 + £155 Probate Court fees = £695.00
Each copy Grant is 0.50p, Commissioners fees are £5.00 per Personal Representative if there is no Will, and £7.00 per Executor if there is a Will
REMORTGAGES OR TRANSFERS OF EQUITY
£250 + VAT + Disbursements (Search fees and Land Registry fees)
REMORTGAGES AND TRANSFERS OF EQUITY
£350 + VAT £70.00 + Disbursements (Search fees and Land Registry fees)
TELEGRAPHIC TRANSFER FEES
£36 (inclusive of VAT)
DEED OF NAME CHANGE
£150.00 + VAT £30.00 = £180.00
IDl FORM
£75.00 + VAT £ 15.00 = £90.00
FEE EARNER HOURLY RATES
Partners and Consultants £250
Fee earners £200
CERTIFIED COPIES
Non-client – £5.00 per document/page (e.g. five pages of one document will cost £25)
STORAGE OF PRE-REGISTRATION DEED
£50.00 + VAT £ I 0.00 = £60.00
FILE RETRIEVAL FEE (at fee earners discretion)
£36.00 (inclusive of VAT)